SOLD
Eeko
London NW1
We are proud to bring you Eeko, the next phase in our regeneration of the Agar Grove estate. This collection of new homes for private sale are built and paid for by Camden Council.
An award-winning development in the heart of the vibrant neighbourhood of Camden
Located on the corner of Agar Grove NW1, Eeko is a stunning new development built to the Passivhaus standard, comprising of one and two bedroom apartments and two bedroom duplexes. Winner of 'Best Low-Carbon Home' at the 2024 Evening Standard New Homes Awards.
Explore the Local Area
KEY: Category of interest
Eeko
Availability
Explore the range of homes available at Eeko
Plot No. | Area | Open | Bedrooms | Bathrooms | Floor | Price | Total Area | View |
---|---|---|---|---|---|---|---|---|
B.00.01 | 63 sqm / 678 sqft | 1 | 1 | G | 583000 | 63 sqm / 678 sqft | View | |
B.00.02 | 74 sqm / 797 sqft | 2 | 1 | G | 0 | 74 sqm / 797 sqft | Sold | |
B.00.03 | 62 sqm / 667 sqft | 1 | 1 | G | 578000 | 62 sqm / 667 sqft | View | |
B.00.04 | 90 sqm / 969 sqft | 2 | 2 | G & 1 | 0 | 90 sqm / 969 sqft | Sold | |
B.00.05 | 90 sqm / 969 sqft | 2 | 2 | G & 1 | 0 | 90 sqm / 969 sqft | Reserved | |
B.00.06 | 90 sqm / 969 sqft | 2 | 2 | G & 1 | 0 | 90 sqm / 969 sqft | Reserved | |
B.00.07 | 74 sqm / 797 sqft | 2 | 1 | G | 0 | 74 sqm / 797 sqft | Sold | |
B.01.01 | 59 sqm / 635 sqft | 1 | 1 | 1 | 606000 | 59 sqm / 635 sqft | View | |
B.01.02 | 70 sqm / 753 sqft | 2 | 2 | 1 | 742000 | 70 sqm / 753 sqft | View | |
B.01.03 | 60 sqm / 646 sqft | 1 | 1 | 1 | 604000 | 60 sqm / 646 sqft | View | |
B.01.04 | 59 sqm / 635 sqft | 1 | 1 | 1 | 606000 | 59 sqm / 635 sqft | View | |
B.01.05 | 67 sqm / 721 sqft | 2 | 1 | 1 | 0 | 67 sqm / 721 sqft | Sold | |
B.02.01 | 60 sqm / 646 sqft | 1 | 1 | 2 | 620000 | 60 sqm / 646 sqft | View | |
B.02.02 | 70 sqm / 753 sqft | 2 | 2 | 2 | 0 | 70 sqm / 753 sqft | Sold | |
B.02.03 | 53 sqm / 570 sqft | 1 | 1 | 2 | 574000 | 53 sqm / 570 sqft | View | |
B.02.04 | 60 sqm / 646 sqft | 1 | 1 | 2 | 0 | 60 sqm / 646 sqft | Reserved | |
B.02.05 | 84 sqm / 904 sqft | 2 | 2 | 2 | 0 | 84 sqm / 904 sqft | Sold | |
B.02.06 | 71 sqm / 764 sqft | 2 | 1 | 2 | 0 | 71 sqm / 764 sqft | Reserved | |
B.03.01 | 60 sqm / 646 sqft | 1 | 1 | 3 | 625000 | 60 sqm / 646 sqft | View | |
B.03.02 | 70 sqm / 753 sqft | 2 | 2 | 3 | 757000 | 70 sqm / 753 sqft | View | |
B.03.03 | 53 sqm / 570 sqft | 1 | 1 | 3 | 0 | 53 sqm / 570 sqft | Sold | |
B.03.04 | 60 sqm / 646 sqft | 1 | 1 | 3 | 625000 | 60 sqm / 646 sqft | View | |
B.03.05 | 84 sqm / 904 sqft | 2 | 2 | 3 | 0 | 84 sqm / 904 sqft | Sold | |
B.03.06 | 71 sqm / 764 sqft | 2 | 1 | 3 | 0 | 71 sqm / 764 sqft | Sold | |
B.04.01 | 60 sqm / 646 sqft | 1 | 1 | 4 | 0 | 60 sqm / 646 sqft | Reserved | |
B.04.02 | 60 sqm / 646 sqft | 1 | 1 | 4 | 0 | 60 sqm / 646 sqft | Reserved | |
B.04.03 | 84 sqm / 904 sqft | 2 | 2 | 4 | 0 | 84 sqm / 904 sqft | Sold | |
B.04.04 | 71 sqm / 764 sqft | 2 | 1 | 4 | 0 | 71 sqm / 764 sqft | Sold | |
B.05.01 | 58 sqm / 624 sqft | 1 | 1 | 5 | 642000 | 58 sqm / 624 sqft | View | |
B.05.02 | 74 sqm / 797 sqft | 2 | 2 | 5 | 823000 | 74 sqm / 797 sqft | View | |
B.05.03 | 78 sqm / 840 sqft | 2 | 2 | 5 | 0 | 78 sqm / 840 sqft | Sold | |
C.00.01 | 59 sqm / 635 sqft | 1 | 1 | G | 580000 | 59 sqm / 635 sqft | View | |
C.00.02 | 56 sqm / 603 sqft | 1 | 1 | G | 0 | 56 sqm / 603 sqft | Reserved | |
C.00.03 | 109 sqm / 1173 sqft | 2 | 2 | G & 1 | 870000 | 109 sqm / 1173 sqft | View | |
C.01.01 | 51 sqm / 549 sqft | 1 | 1 | 1 | 559000 | 51 sqm / 549 sqft | View | |
C.01.02 | 62 sqm / 667 sqft | 1 | 1 | 1 | 627000 | 62 sqm / 667 sqft | View | |
C.01.03 | 54 sqm / 581 sqft | 1 | 1 | 1 | 0 | 54 sqm / 581 sqft | Reserved | |
C.02.01 | 71 sqm / 764 sqft | 2 | 1 | 2 | 736000 | 71 sqm / 764 sqft | View | |
C.02.02 | 69 sqm / 743 sqft | 2 | 2 | 2 | 768000 | 69 sqm / 743 sqft | View | |
C.02.03 | 56 sqm / 603 sqft | 1 | 1 | 2 | 0 | 56 sqm / 603 sqft | Sold | |
C.02.04 | 51 sqm / 549 sqft | 1 | 1 | 2 | 0 | 51 sqm / 549 sqft | Sold | |
C.02.05 | 53 sqm / 570 sqft | 1 | 1 | 2 | 599000 | 53 sqm / 570 sqft | View | |
C.03.01 | 71 sqm / 764 sqft | 2 | 1 | 3 | 743000 | 71 sqm / 764 sqft | View | |
C.03.02 | 69 sqm / 743 sqft | 2 | 2 | 3 | 775000 | 69 sqm / 743 sqft | View | |
C.03.03 | 56 sqm / 603 sqft | 1 | 1 | 3 | 604000 | 56 sqm / 603 sqft | View | |
C.03.04 | 51 sqm / 549 sqft | 1 | 1 | 3 | 589000 | 51 sqm / 549 sqft | View | |
C.03.05 | 53 sqm / 570 sqft | 1 | 1 | 3 | 604000 | 53 sqm / 570 sqft | View | |
C.04.01 | 71 sqm / 764 sqft | 2 | 1 | 4 | 751000 | 71 sqm / 764 sqft | View | |
C.04.02 | 69 sqm / 743 sqft | 2 | 2 | 4 | 782000 | 69 sqm / 743 sqft | View | |
C.04.03 | 56 sqm / 603 sqft | 1 | 1 | 4 | 609000 | 56 sqm / 603 sqft | View | |
C.04.04 | 51 sqm / 549 sqft | 1 | 1 | 4 | 594000 | 51 sqm / 549 sqft | View | |
C.04.05 | 53 sqm / 570 sqft | 1 | 1 | 4 | 609000 | 53 sqm / 570 sqft | View | |
C.05.02 | 43 sqm / 463 sqft | 1 | 1 | 5 | 0 | 43 sqm / 463 sqft | Sold | |
C.05.03 | 50 sqm / 538 sqft | 1 | 1 | 5 | 586000 | 50 sqm / 538 sqft | View | |
C.05.04 | 52 sqm / 560 sqft | 1 | 1 | 5 | 602000 | 52 sqm / 560 sqft | View | |
No properties available |