SOLD
NEOS
London NW3 2AZ
Conveniently located close to numerous transport links and green spaces, NEOS is an excellent new addition to the Camden Collection.
The development consists of 1, 2 and 3 bedroom apartments.
Availability
Meticulously created for contemporary living
Set in the heart of this iconic London borough you’ll find NEOS, a new development comprising an inviting collection of homes that embrace the vibrancy of eclectic Camden: a district that is as welcoming as it is world-renowned.
Explore the Local Area
KEY: Category of interest
NEOS
Availability
Explore the range of homes available at NEOS
Plot No. | Area | Open | Bedrooms | Bathrooms | Floor | Price | Total Area | View |
---|---|---|---|---|---|---|---|---|
AV001 | 77.6 sqm / 835.1 sqft | 2 | 1 | G | 0 | 77.6 sqm / 835.1 sqft | Sold | |
AV002 | 51.5 sqm / 553.8 sqft | 1 | 1 | G | 0 | 51.5 sqm / 553.8 sqft | Sold | |
AV004 | 51.5 sqm / 553.8 sqft | 1 | 1 | G | 0 | 51.5 sqm / 553.8 sqft | Sold | |
AV005 | 77.6 sqm / 835.1 sqft | 2 | 1 | G | 0 | 77.6 sqm / 835.1 sqft | Sold | |
AV101 | 77.6 sqm / 835.1 sqft | 2 | 1 | 1 | 0 | 77.6 sqm / 835.1 sqft | Sold | |
AV103 | 52.3 sqm / 563.1 sqft | 1 | 1 | 1 | 0 | 52.3 sqm / 563.1 sqft | Sold | |
AV104 | 52.3 sqm / 563.1 sqft | 1 | 1 | 1 | 0 | 52.3 sqm / 563.1 sqft | Sold | |
AV105 | 51.5 sqm / 553.8 sqft | 1 | 1 | 1 | 0 | 51.5 sqm / 553.8 sqft | Sold | |
AV106 | 77.6 sqm / 835.1 sqft | 2 | 1 | 1 | 0 | 77.6 sqm / 835.1 sqft | Sold | |
AV106 | 51.5 sqm / 553.8 sqft | 1 | 1 | 1 | 0 | 51.5 sqm / 553.8 sqft | Sold | |
AV107 | 73 sqm / 785.8 sqft | 2 | 2 | 1 | 0 | 73 sqm / 785.8 sqft | Sold | |
AV201 | 77.6 sqm / 835.1 sqft | 2 | 2 | 2 | 0 | 77.6 sqm / 835.1 sqft | Sold | |
AV202 | 51.5 sqm / 553.8 sqft | 1 | 1 | 2 | 0 | 51.5 sqm / 553.8 sqft | Sold | |
AV203 | 52.3 sqm / 563.1 sqft | 1 | 1 | 2 | 0 | 52.3 sqm / 563.1 sqft | Sold | |
AV204 | 52.3 sqm / 563.1 sqft | 1 | 1 | 2 | 0 | 52.3 sqm / 563.1 sqft | Sold | |
AV205 | 51.5 sqm / 553.8 sqft | 1 | 1 | 2 | 0 | 51.5 sqm / 553.8 sqft | Sold | |
AV206 | 77.6 sqm / 835.1 sqft | 2 | 2 | 2 | 0 | 77.6 sqm / 835.1 sqft | Sold | |
AV207 | 73 sqm / 785.8 sqft | 2 | 2 | 2 | 0 | 73 sqm / 785.8 sqft | Sold | |
AV301 | 77.6 sqm / 835.1 sqft | 2 | 2 | 3 | 0 | 77.6 sqm / 835.1 sqft | Sold | |
AV302 | 51.5 sqm / 553.8 sqft | 1 | 1 | 3 | 0 | 51.5 sqm / 553.8 sqft | Sold | |
AV303 | 52.3 sqm / 563.1 sqft | 1 | 1 | 3 | 0 | 52.3 sqm / 563.1 sqft | Sold | |
AV304 | 52.3 sqm / 563.1 sqft | 1 | 1 | 3 | 0 | 52.3 sqm / 563.1 sqft | Sold | |
AV305 | 51.5 sqm / 553.8 sqft | 1 | 1 | 3 | 0 | 51.5 sqm / 553.8 sqft | Sold | |
AV306 | 77.6 sqm / 835.1 sqft | 2 | 2 | 3 | 0 | 77.6 sqm / 835.1 sqft | Sold | |
AV307 | 73 sqm / 785.8 sqft | 2 | 2 | 3 | 0 | 73 sqm / 785.8 sqft | Sold | |
AV401 | 77.6 sqm / 835.1 sqft | 2 | 2 | 4 | 0 | 77.6 sqm / 835.1 sqft | Sold | |
AV402 | 51.5 sqm / 553.8 sqft | 1 | 1 | 4 | 0 | 51.5 sqm / 553.8 sqft | Sold | |
AV403 | 52.3 sqm / 563.1 sqft | 1 | 1 | 4 | 0 | 52.3 sqm / 563.1 sqft | Reserved | |
AV403 | 77.6 sqm / 835.1 sqft | 2 | 2 | 4 | 0 | 77.6 sqm / 835.1 sqft | Sold | |
AV404 | 52.3 sqm / 563.1 sqft | 1 | 1 | 4 | 0 | 52.3 sqm / 563.1 sqft | Sold | |
AV405 | 51.5 sqm / 553.8 sqft | 1 | 1 | 4 | 0 | 51.5 sqm / 553.8 sqft | Sold | |
AV407 | 73 sqm / 785.8 sqft | 2 | 2 | 4 | 0 | 73 sqm / 785.8 sqft | Sold | |
AV501 | 77.6 sqm / 835.1 sqft | 2 | 2 | 5 | 0 | 77.6 sqm / 835.1 sqft | Sold | |
AV502 | 51.5 sqm / 553.8 sqft | 1 | 1 | 5 | 0 | 51.5 sqm / 553.8 sqft | Sold | |
AV503 | 52.3 sqm / 563.1 sqft | 1 | 1 | 5 | 0 | 52.3 sqm / 563.1 sqft | Sold | |
AV504 | 52.3 sqm / 563.1 sqft | 1 | 1 | 5 | 0 | 52.3 sqm / 563.1 sqft | Sold | |
AV505 | 51.5 sqm / 553.8 sqft | 1 | 1 | 5 | 0 | 51.5 sqm / 553.8 sqft | Sold | |
AV506 | 77.6 sqm / 835.1 sqft | 2 | 2 | 5 | 0 | 77.6 sqm / 835.1 sqft | Sold | |
AV507 | 73 sqm / 785.8 sqft | 2 | 2 | 5 | 0 | 73 sqm / 785.8 sqft | Sold | |
GT002 | 73.1 sqm / 787.1 sqft | 2 | 2 | G | 0 | 73.1 sqm / 787.1 sqft | Sold | |
GT004 | 72.1 sqm / 776.2 sqft | 2 | 2 | G | 0 | 72.1 sqm / 776.2 sqft | Sold | |
GT101 | 68.2 sqm / 733.7 sqft | 2 | 2 | 1 | 0 | 68.2 sqm / 733.7 sqft | Reserved | |
GT102 | 51.3 sqm / 552.6 sqft | 1 | 1 | 1 | 0 | 51.3 sqm / 552.6 sqft | Sold | |
GT103 | 75.5 sqm / 813.1 sqft | 2 | 2 | 1 | 0 | 75.5 sqm / 813.1 sqft | Sold | |
GT104 | 51.3 sqm / 552.6 sqft | 1 | 1 | 1 | 0 | 51.3 sqm / 552.6 sqft | Sold | |
GT105 | 72.1 sqm / 776.1 sqft | 2 | 1 | 1 | 0 | 72.1 sqm / 776.1 sqft | Sold | |
GT106 | 73.5 sqm / 791.4 sqft | 2 | 2 | 1 | 0 | 73.5 sqm / 791.4 sqft | Sold | |
GT107 | 50.0 sqm / 537.9 sqft | 1 | 1 | 1 | 0 | 50.0 sqm / 537.9 sqft | Sold | |
GT108 | 72.5 sqm / 780.8 sqft | 2 | 2 | 1 | 0 | 72.5 sqm / 780.8 sqft | Sold | |
GT201 | 68.2 sqm / 733.7 sqft | 2 | 2 | 2 | 0 | 68.2 sqm / 733.7 sqft | Sold | |
GT202 | 51.3 sqm / 552.6 sqft | 1 | 1 | 2 | 0 | 51.3 sqm / 552.6 sqft | Sold | |
GT203 | 75.5 sqm / 813.1 sqft | 2 | 2 | 2 | 0 | 75.5 sqm / 813.1 sqft | Sold | |
GT204 | 51.3 sqm / 552.6 sqft | 1 | 1 | 2 | 0 | 51.3 sqm / 552.6 sqft | Sold | |
GT205 | 72.1 sqm / 776.1 sqft | 2 | 1 | 2 | 0 | 72.1 sqm / 776.1 sqft | Sold | |
GT206 | 73.5 sqm / 791.4 sqft | 2 | 2 | 2 | 0 | 73.5 sqm / 791.4 sqft | Sold | |
GT207 | 50.0 sqm / 537.9 sqft | 1 | 1 | 2 | 0 | 50.0 sqm / 537.9 sqft | Sold | |
GT208 | 72.5 sqm / 780.8 sqft | 2 | 2 | 2 | 0 | 72.5 sqm / 780.8 sqft | Sold | |
GT301 | 68.2 sqm / 733.7 sqft | 2 | 2 | 3 | 0 | 68.2 sqm / 733.7 sqft | Reserved | |
GT302 | 90.8 sqm / 977.0 sqft | 3 | 2 | 3 | 0 | 90.8 sqm / 977.0 sqft | Sold | |
GT303 | 90.8 sqm / 977.0 sqft | 3 | 2 | 3 | 0 | 90.8 sqm / 977.0 sqft | Sold | |
GT304 | 72.3 sqm / 778.8 sqft | 2 | 2 | 3 | 0 | 72.3 sqm / 778.8 sqft | Sold | |
GT305 | 73.5 sqm / 790.6 sqft | 2 | 2 | 3 | 0 | 73.5 sqm / 790.6 sqft | Sold | |
GT306 | 73.4 sqm / 789.6 sqft | 2 | 2 | 3 | 0 | 73.4 sqm / 789.6 sqft | Sold | |
GT401 | 52.2 sqm / 562.4 sqft | 1 | 1 | 4 | 0 | 52.2 sqm / 562.4 sqft | Sold | |
GT402 | 76.0 sqm / 817.6 sqft | 2 | 2 | 4 | 0 | 76.0 sqm / 817.6 sqft | Sold | |
GT403 | 76.0 sqm / 817.6 sqft | 2 | 2 | 4 | 0 | 76.0 sqm / 817.6 sqft | Sold | |
GT404 | 57.5 sqm / 618.5 sqft | 1 | 1 | 4 | 0 | 57.5 sqm / 618.5 sqft | Sold | |
No properties available |