SOLD
VISIV
London NW1 0RG
VISIV at Agar Grove is an excellent addition to The Camden Collection. Conveniently located just east of Camden Town and north of Kings Cross, with nearby green spaces and convenient public transport links, it is perfectly situated to provide the best of London living.
Availability
Bringing you the best of London living
Visiv offers 23 superbly designed apartments for sale. Seamlessly blending environmental, social and, of course, aesthetic design considerations, no detail has been overlooked to create somewhere remarkable for you to call home.
Gallery
Explore the Local Area
KEY: Category of interest
VISIV
Availability
Explore the range of homes available at VISIV
Plot No. | Area | Open | Bedrooms | Bathrooms | Floor | Price | Total Area | View |
---|---|---|---|---|---|---|---|---|
1 | 53.4m2 / 574.8ft2 | 1 | 1 | Ground | 0 | 53.4m2 / 574.8ft2 | Sold | |
10 | 58.4sqm / 628.6sqft | 1 | 1 | Upper Ground, Lower First, Upper First | 0 | 58.4sqm / 628.6sqft | Sold | |
11 | 84.9sqm / 914sqft | 2 | 1 | Upper Ground, Lower First, Upper First | 0 | 84.9sqm / 914sqft | Sold | |
12 | 72.0m2 / 775.0ft2 | 2 | 2 | Upper Second, Third, Upper Third | 0 | 72.0m2 / 775.0ft2 | Sold | |
13 | 64.3m2 / 692.1ft2 | 1 | 1 | Upper Second, Third, Upper Third | 0 | 64.3m2 / 692.1ft2 | Sold | |
14 | 60.7sqm / 653.4sqft | 1 | 1 | Lower Second, Upper Second, Lower Third | 0 | 60.7sqm / 653.4sqft | Sold | |
15 | 60.7sqm / 653.4sqft | 1 | 1 | Lower Second, Upper Second, Lower Third | 0 | 60.7sqm / 653.4sqft | Sold | |
16 | 63.9m2 / 687.8ft2 | 1 | 1 | Upper Second, Third, Upper Third | 0 | 63.9m2 / 687.8ft2 | Sold | |
17 | 71.8sqm / 772.8sqft | 2 | 1 | Lower Second, Upper Second, Lower Third | 0 | 71.8sqm / 772.8sqft | Sold | |
18 | 74.4sqm / 800.8sqft | 2 | 1 | Upper Third, Lower Fourth, Upper Fourth | 0 | 74.4sqm / 800.8sqft | Sold | |
19 | 57.4sqm / 617.8sqft | 1 | 1 | Upper Third, Lower Fourth, Upper Fourth | 0 | 57.4sqm / 617.8sqft | Sold | |
2 | 53.4sqm / 574.8sqft | 1 | 1 | Ground | 0 | 53.4sqm / 574.8sqft | Sold | |
20 | 56.9sqm / 612.5sqft | 1 | 1 | Upper Third, Lower Fourth, Upper Fourth | 0 | 56.9sqm / 612.5sqft | Sold | |
21 | 60.9m2 / 655.5ft2 | 1 | 1 | Upper Third, Lower Fourth, Upper Fourth | 0 | 60.9m2 / 655.5ft2 | Sold | |
22 | 57.2sqm / 615.7sqft | 1 | 1 | Upper Third, Lower Fourth, Upper Fourth | 0 | 57.2sqm / 615.7sqft | Sold | |
23 | 78.9m2 / 849.3ft2 | 2 | 1 | Fourth, Upper Fourth, Fifth | 0 | 78.9m2 / 849.3ft2 | Sold | |
3 | 53.4m2 / 574.8ft2 | 1 | 1 | Ground | 0 | 53.4m2 / 574.8ft2 | Sold | |
4 | 53.7sqm / 578sqft | 1 | 1 | Ground | 0 | 53.7sqm / 578sqft | Sold | |
5 | 58.9sqm / 634sqft | 1 | 1 | Ground | 0 | 58.9sqm / 634sqft | Sold | |
6 | 75.8m2 / 815.9ft2 | 2 | 1 | First, Upper First, Second | 0 | 75.8m2 / 815.9ft2 | Sold | |
7 | 58.6sqm / 630.7sqft | 1 | 1 | Upper Ground, Lower First, Upper First | 0 | 58.6sqm / 630.7sqft | Sold | |
8 | 61.5m2 / 662ft2 | 1 | 1 | First, Upper First, Second | 0 | 61.5m2 / 662ft2 | Sold | |
9 | 58.7sqm / 631.8sqft | 1 | 1 | Upper Ground, Lower First, Upper First | 0 | 58.7sqm / 631.8sqft | Sold | |
No properties available |