
VISIV
London NW1
VISIV at Agar Grove is an excellent addition to The Camden Collection. Conveniently located just east of Camden Town and north of Kings Cross, with nearby green spaces and convenient public transport links, it is perfectly situated to provide the best of London living.
Bringing you the best of London living
Visiv offers 23 superbly designed apartments for sale. Seamlessly blending environmental, social and, of course, aesthetic design considerations, no detail has been overlooked to create somewhere remarkable for you to call home.
Explore the Local Area
KEY:
Availability
Explore the range of homes available at VISIV
Plot No. | Area | Open | Bedrooms | Bathrooms | Floor | Price | Total Area | View |
---|---|---|---|---|---|---|---|---|
1 | 53.4m2 / 574.8ft2 | 1 | 1 | Ground | 570000 | 53.4m2 / 574.8ft2 | View | |
3 | 53.4m2 / 574.8ft2 | 1 | 1 | Ground | 575000 | 53.4m2 / 574.8ft2 | View | |
6 | 81.4m2 / 876.2ft2 | 2 | 1 | First, Upper First, Second | 765000 | 81.4m2 / 876.2ft2 | View | |
8 | 61.5m2 / 662ft2 | 1 | 1 | First, Upper First, Second | 0 | 61.5m2 / 662ft2 | Reserved | |
9 | 62.5m2 / 672.8ft2 | 1 | 1 | Upper Ground, Lower First, Upper First | 0 | 62.5m2 / 672.8ft2 | Reserved | |
10 | 61.9m2 / 666.3ft2 | 1 | 1 | Upper Ground, Lower First, Upper First | 0 | 61.9m2 / 666.3ft2 | Reserved | |
12 | 77.9m2 / 838.5ft2 | 2 | 2 | Upper Second, Third, Upper Third | 780000 | 77.9m2 / 838.5ft2 | View | |
13 | 64.3m2 / 692.1ft2 | 1 | 1 | Upper Second, Third, Upper Third | 600000 | 64.3m2 / 692.1ft2 | View | |
15 | 64.7m2 / 696.4ft2 | 1 | 1 | Lower Second, Upper Second, Lower Third | 0 | 64.7m2 / 696.4ft2 | Reserved | |
16 | 63.9m2 / 687.8ft2 | 1 | 1 | Upper Second, Third, Upper Third | 600000 | 63.9m2 / 687.8ft2 | View | |
19 | 60.9m2 / 655.5ft2 | 1 | 1 | Upper Third, Lower Fourth, Upper Fourth | 0 | 60.9m2 / 655.5ft2 | Reserved | |
20 | 60.3m2 / 649.1ft2 | 1 | 1 | Upper Third, Lower Fourth, Upper Fourth | 0 | 60.3m2 / 649.1ft2 | Reserved | |
21 | 60.9m2 / 655.5ft2 | 1 | 1 | Upper Third, Lower Fourth, Upper Fourth | 0 | 60.9m2 / 655.5ft2 | Reserved | |
23 | 78.9m2 / 849.3ft2 | 2 | 1 | Fourth, Upper Forth, Fifth | 795000 | 78.9m2 / 849.3ft2 | View | |
No record found! |