SOLD
XY Air
Kings Cross, N7 9GY
Welcome to design-led living for King’s Cross. This commanding modernist tower boasts contemporary, light-flooded interiors and breathtaking cityscape panoramas from spacious private terraces. Room to breathe above the city, an oasis in this thriving neighbourhood.
Availability
The View Is Ever Changing
Set within the largest regeneration project in Europe, this commanding modernist tower boasts contemporary, light-flooded interiors and breathtaking panoramas from spacious private terraces. Room to breathe above the city, in this thriving neighbourhood.
Explore the Local Area
KEY: Category of interest
XY Air
Availability
Explore the range of homes available at XY Air
Plot No. | Area | Open | Bedrooms | Bathrooms | Floor | Price | Total Area | View |
---|---|---|---|---|---|---|---|---|
51 | 70.6 sqm / 760 sqft | 2 | 2 | 10 | 0 | 70.6 sqm / 760 sqft | Sold | |
54 | 54.2 sqm / 583 sqft | 1 | 1 | 11 | 0 | 54.2 sqm / 583 sqft | Sold | |
64 | 54.2 sqm / 583 sqft | 1 | 1 | 13 | 0 | 54.2 sqm / 583 sqft | Sold | |
66 | 70.6 sqm / 760 sqft | 2 | 2 | 13 | 0 | 70.6 sqm / 760 sqft | Sold | |
67 | 65.9 sqm / 709 sqft | 2 | 2 | 13 | 0 | 65.9 sqm / 709 sqft | Sold | |
69 | 54.2 sqm / 583 sqft | 1 | 1 | 14 | 0 | 54.2 sqm / 583 sqft | Sold | |
71 | 70.6 sqm / 760 sqft | 2 | 2 | 14 | 0 | 70.6 sqm / 760 sqft | Sold | |
72 | 65.9 sqm / 709 sqft | 2 | 2 | 14 | 0 | 65.9 sqm / 709 sqft | Sold | |
75 | 53.9 sqm / 580 sqft | 1 | 1 | 15 | 0 | 53.9 sqm / 580 sqft | Sold | |
77 | 65.9 sqm / 709 sqft | 2 | 2 | 15 | 0 | 65.9 sqm / 709 sqft | Sold | |
80 | 53.9 sqm / 580 sqft | 1 | 1 | 16 | 0 | 53.9 sqm / 580 sqft | Sold | |
81 | 70.6 sqm / 760 sqft | 2 | 2 | 16 | 0 | 70.6 sqm / 760 sqft | Sold | |
82 | 65.9 sqm / 709 sqft | 2 | 2 | 16 | 0 | 65.9 sqm / 709 sqft | Sold | |
83 | 52.1 sqm / 561 sqft | 1 | 1 | 17 | 0 | 52.1 sqm / 561 sqft | Sold | |
84 | 54.2 sqm / 583 sqft | 1 | 1 | 17 | 0 | 54.2 sqm / 583 sqft | Sold | |
87 | 65.9 sqm / 709 sqft | 2 | 2 | 17 | 0 | 65.9 sqm / 709 sqft | Sold | |
88 | 52.1 sqm / 561 sqft | 1 | 1 | 18 | 0 | 52.1 sqm / 561 sqft | Sold | |
89 | 54.2 sqm / 583 sqft | 1 | 1 | 18 | 0 | 54.2 sqm / 583 sqft | Sold | |
91 | 70.6 sqm / 760 sqft | 2 | 2 | 18 | 0 | 70.6 sqm / 760 sqft | Sold | |
92 | 65.9 sqm / 709 sqft | 2 | 2 | 18 | 0 | 65.9 sqm / 709 sqft | Sold | |
No properties available |